| SKU | 3308574 |
|---|---|
| Manufacturer | WynMAX |
| CPU | Intel Atom Processor N270 (1.60 GHz, 512K Cache, 533 MHz FSB) |
| CPU Socket | Embedded |
| FSB | 533 MHz |
| Chipset | Mobile Intel 945GSE Express Chipset with 82801GBM I/O Controller Hub (ICH7M) |
| BIOS | Award 16MB SPI |
| Watchdog Timer | Software Programmable support 1~255 sec. System Reset |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | Winbond W83627EHF |
| Memory Slots | 1 x 200-pin SO-DIMM |
| Memory Standard | DDR2 400 / 533 / 667 MHz |
| Maximum Memory Supported | 2 GB |
| Dual Channel Memory Support | No |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | No |
| Serial ATA (SATA) | 2 x SATA II 3.0Gbps |
| Compact Flash | 1 x Type I/II Compact Flash Socket |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | Intel Integrated with Realtek ALC662 HD Audio |
| Video Chipset | Intel Graphics Media Accelerator (GMA) 950 |
| Video Memory | Up to 224 MB shared with system memory |
| Video Resolution | Analog Display: Up to 2048 x 1536 (QXGA), Digital LVDS: Up to 1600 x 1200 (UXGA) |
| PCI Express Mini-Card (Mini-PCIe) | 1 x Mini PCIe |
| Mini-PCI Socket | No |
| PCIe Socket | No |
| PCI Slot | No |
| ISA Slot | No |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 2 x Realtek 8111C 10/100/1000 Gigabit Ethernet Controllers |
| 10/100(Fast) LAN | No |
| Audio | 1 x Front Panel Audio via onboard header for Line In, Line Out, Mic In (cable included) |
| SPDIF | No |
| VGA | 1 X VGA port (external I/O) |
| TTL | No |
| LVDS | 1 x 18-bit dual channel LVDS |
| DVI | No |
| HDMI | No |
| HDTV-Out | No |
| TV-Out | No |
| Display Port | No |
| Serial (COM) Port | 5 x COM ports (1 x RS-232 via external I/O, 3 x RS-232 and 1 x RS-232/422/485 via onboard header) |
| USB Port | 6 x USB 2.0 (2 x external I/O, 4 x internal via onboard header) |
| IrDA Port | No |
| Floppy Port | No |
| PS/2 Port | 1 x PS/2 keyboard/mouse connector via internal pin header only |
| GPIO Port | 1 x GPIO Header 8-bit Digital I/O (4-bits in / 4-bits out) |
| LPT (Parallel) Port | No |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | System TDP of 11.8 watts * |
| Power Management | ACPI 1.0 compliant, supports power-saving mode |
| Power Connector | 1 x internal 12V 4-pin (2x2) power connector |
| Form Factor | 3.5" Embedded Controller |
| SKU / Global Part Number | 3308574 |
| Dimensions | L: 5.75" x W: 4.0" (146 mm x 102 mm) |
| Operating Temperature | 0ºC ~ 60 ºC (32 ºF ~ 140 ºF) |
| Storage Temperature | -20 ºC ~ 80 ºC (-4 ºF ~ 176ºF) |
| Relative Humidity | 0% ~ 95% (non-condensing) |
| Approximate Weight | 0.8 lbs (0.36 kg) |
| OS Software Supported | All popular 32-bit Operating System Software including: MS DOS, Linux, Windows XP / Vista / Windows 7. Not all features are guaranteed to work under every O/S |
| Notes | Specific power consumption calculations can be performed per your request, please contact your sales representative for more information at (800)833-8999 |
3308574:
3.5" Fanless Embedded Controller with Intel 945GSE chipset and Intel Atom N270 processor3.5" Fanless Embedded Controller with Intel 945GSE chipset and Intel Atom N270 processor





