| SKU | 3307810 |
|---|---|
| Manufacturer | iEi |
| CPU | Intel Core 2 Duo / Core Duo / Core Solo |
| CPU Socket | mPGA-478 (Socket M) |
| FSB | 533/667 MHz |
| Chipset | Intel 945GM and ICH7M |
| BIOS | AMI BIOS |
| Watchdog Timer | Software programmable supports 1 ~ 255 sec. System reset |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | ITE IT8712FHX |
| Memory Slots | 2 X 240-pin DIMM |
| Memory Standard | DDR2 400/533/667 MHz |
| Maximum Memory Supported | 4 GB |
| Dual Channel Memory Support | Yes |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | 1 X 44-pin ATA-33/66/100 EIDE Channel - Supports 2 EIDE devices or 1 Disk On Module |
| Serial ATA (SATA) | 2 X SATA-150 |
| Compact Flash | 1 X Compact Flash Type II |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | 5.1 Channel Realtek ALC655 with AC 97 codec (1007750), 7.1 Channel Realtek ALC |
| Video Chipset | Integrated Intel 945GM |
| Video Memory | -- |
| Video Resolution | No |
| PCI Express Mini-Card (Mini-PCIe) | No |
| Mini-PCI Socket | No |
| PCIe Socket | No |
| PCI Slot | No |
| ISA Slot | No |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 1 X Intel 82573 PCIe 10/100/1000 Gigabit LAN |
| 10/100(Fast) LAN | 1 X Intel 82562 10/100 LAN |
| Audio | Line In, Line Out, Mic In (1007750), Line In, 3 X Line Out, Mic In ( |
| SPDIF | No |
| VGA | 1 X VGA port |
| TTL | No |
| LVDS | 1 X 18-bit Dual Channel LVDS |
| DVI | No |
| HDMI | No |
| HDTV-Out | 1 X HDTV-Out port (TV-Out Compatible) |
| TV-Out | No |
| Display Port | No |
| Serial (COM) Port | 2 X RS-232C (internal) |
| USB Port | 1 X USB - Version 2.0 (external), 4 X USB - Version 2.0 (internal) |
| IrDA Port | 1 X IrDA |
| Floppy Port | No |
| PS/2 Port | 1 X 6-pin header for Keyboard/Mouse (internal) |
| GPIO Port | 1 X 8-bit GPIO |
| LPT (Parallel) Port | 1 X LPT (internal) |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | 5V:3A + 12V:0.17A +3.3V:0.77A - 19.581 watts is the typical power consumption with Intel Core Duo T2500 2.00 GHz/667 MHz CPU with 512 MB DDR2 667 MHz. |
| Power Management | ACPI Power Managment |
| Power Connector | 1 X 12V 4-pin ATX |
| Form Factor | Half-Size PCIe (PICOe) SBC |
| SKU / Global Part Number | 3307810 |
| Dimensions | W: 7.28" x D: 4.8" (185 mm x 122 mm) |
| Operating Temperature | 32 ~ 140-° F (0 ~ 60-° C) |
| Storage Temperature | -4 ~ 176-° F (-20 ~ 80-°C) |
| Relative Humidity | 5 ~ 95% (non-condensing) |
| Approximate Weight | Gross Weight: 1000g, Net Weight: 171g |
| OS Software Supported | All popular Operating System Software including MS DOS, LINUX, Windows 3.11 / 95 / 98 / NT / 2000 / XP. Not all features are guaranteed to work under every O/S. |
| Notes | No |
3307810:
Half-Size PCIe (PICOe) SBC with Socket M for Intel Core 2 Duo Processor Half-Size PCIe (PICOe) (PICOe) SBC with Socket M for Intel Core 2 Duo Processor





