| SKU | 3308550 |
|---|---|
| Manufacturer | Commell |
| CPU | Intel Core 2 Duo / Intel Core 2 Quad Mobile Processors |
| CPU Socket | mFCPGA-478 (Socket P) |
| FSB | 667/800/1066 |
| Chipset | Mobile Intel GM45 Express Chipset with 82801IBM I/O Controller Hub (ICH9M) |
| BIOS | Award PnP Flash BIOS |
| Watchdog Timer | Software programmable time-out intervals from 1~255 sec. |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | Winbond W83627DHG controller |
| Memory Slots | 2 x 204-pin SO-DIMM |
| Memory Standard | DDR3 |
| Maximum Memory Supported | 8 GB |
| Dual Channel Memory Support | Yes |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | No |
| Serial ATA (SATA) | 4 x SATA-300 |
| Compact Flash | No |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | Intel Integrated ICH9-M with Realtek ALC888 HD Audio |
| Video Chipset | Intel Graphic Media Accelerator (GMA) 4500MHD |
| Video Memory | Up to 384MB Shared with system memory |
| Video Resolution | Click for Details |
| PCI Express Mini-Card (Mini-PCIe) | 1 x PCIe mini card slot |
| Mini-PCI Socket | 1 x Mini-PCI type IIIA |
| PCIe Socket | No |
| PCI Slot | 1 x PCI Slot |
| ISA Slot | No |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 6 x Intel 82574L 10/100/1000 Gigabit Ethernet Controllers |
| 10/100(Fast) LAN | No |
| Audio | Line in, Line out supported |
| SPDIF | No |
| VGA | 1 x VGA (external I/O) (2nd VGA connection via onboard header and cable available - LS-573T2X-G only) |
| TTL | No |
| LVDS | 1 x 18/24-bit dual channel LVDS |
| DVI | 1 x DVI via header (LS-573TXD-G only) |
| HDMI | No |
| HDTV-Out | 1 x HDTV Out (cable not included) |
| TV-Out | 1 x TV-Out (cable not included) |
| Display Port | No |
| Serial (COM) Port | 5 x RS-232, 1 x RS-232/422/485 (COM 2) |
| USB Port | 8 x USB 2.0 (2 x external I/O, 6 x internal via onboard header) (cables for two included only) |
| IrDA Port | 1 x IRDA Port via header |
| Floppy Port | No |
| PS/2 Port | 1 x 6-pin header for Keyboard / Mouse (cable included) |
| GPIO Port | 1 x Programmable 8-bit GPIO |
| LPT (Parallel) Port | 1 x Parrallel (cable included) |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | System TDP of 49.5 Watts with an Intel Core 2 Duo Processor T9400 (6M Cache, 2.53 GHz, 1066 MHz FSB) * |
| Power Management | ACPI 1.0 Compliant |
| Power Connector | 1 x 20-pin ATX, 1 x Single Prong DC Input 9 ~ 24V full range (8 ~ 30V is operative) |
| Form Factor | 5.25" Embedded |
| SKU / Global Part Number | 3308550 |
| Dimensions | W: 8" X D: 5.75" (203 mm x 146 mm) |
| Operating Temperature | 32 ~ 140-°F (0 ~ 60-°) |
| Storage Temperature | -4 ~ 185-°F (-20 ~ 85-°C) |
| Relative Humidity | 10 ~ 90% (non-condensing) |
| Approximate Weight | 1.1 lbs (0.5 kg) |
| OS Software Supported | MS-DOS 6.22 / Windows 2000 / XP 32/64-bits / Vista 32/64-bits |
| Notes | Specific power consumption calculations can be performed per your request, please contact your sales representative for more information at (800)833-8999 |
LS-573TX-G:
5.25" Embedded Controller with Support for Socket P Processors, Onboard CRT, LVDS, HDTV, 6 x Intel Gigabit LAN , 8 x USB 2.0, 1 x PCI, 1 x Mini-PCI, 1 x GPIO, 1 x IRDA, 1 x PCI Express mini card, 1 x Paralell Port, 4 x SATA, HD Audio
LS-573T2X-G:
Same as LS-573TX-G but with Dual CRT
LS-573TXD-G:
Same as LS-573TX-G but with DVI
LS-573TX-G - 5.25" Embedded Controller for Socket P Intel Core 2 Duo/ Intel Core 2 Quad Mobile Processors





