| SKU | 3308530 |
|---|---|
| Manufacturer | Commell |
| CPU | Intel Core 2 Duo / Intel Core 2 Quad / Intel Core 2 Extreme / Intel Celeron 5x5 Series processors (Penryn) |
| CPU Socket | mFCPGA-478 (Socket P) |
| FSB | 667 / 800 / 1066 MHz |
| Chipset | Mobile Intel GM45 Express Chipset with 82801IBM I/O Controller Hub (ICH9M) |
| BIOS | Award BIOS |
| Watchdog Timer | Generates a system reset with internal timer for 1min/s ~ 255min/s |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | Winbond W83627DHG |
| Memory Slots | 1 x 204-pin SO-DIMM |
| Memory Standard | DDR3 800 / 1066 MHz SDRAM |
| Maximum Memory Supported | 4 GB |
| Dual Channel Memory Support | No |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | No |
| Serial ATA (SATA) | 2 x SATA-300 |
| Compact Flash | No |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | Intel integrated ICH9M with Realtek ALC888 HD Audio |
| Video Chipset | Intel Graphics Media Accelerator (GMA) X4500 |
| Video Memory | Up to 384 MB shared with system memory |
| Video Resolution | Click for Details |
| PCI Express Mini-Card (Mini-PCIe) | 1 x PCI Express Mini-Card Socket |
| Mini-PCI Socket | 1 x Mini-PCI Socket Type IIIA |
| PCIe Socket | No |
| PCI Slot | No |
| ISA Slot | No |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 2 x Intel 82574L 10/100/1000 Gigabit Ethernet Controllers |
| 10/100(Fast) LAN | No |
| Audio | 1 x Line Out, Mic In via onboard header (cable included) |
| SPDIF | 1 x SPDIF (external I/O) |
| VGA | 1 x VGA (external I/O) |
| TTL | No, Supported through optional adapter - See Related Products and Components below |
| LVDS | 1 x 24-bit Dual Channel LVDS connection |
| DVI | No, Supported through optional PCI express Mini-card - See Related Products and Components below |
| HDMI | No |
| HDTV-Out | 1 x HDTV-Out via onboard header (cable not included) |
| TV-Out | 1 x TV-out port via onboard header (cable not included) |
| Display Port | No |
| Serial (COM) Port | 1 x RS-232 (COM 1) external I/O, 1 x RS-232 / 422 / 485 (COM 2) via onboard header(cable included) |
| USB Port | 4 x USB 2.0 via onboard headers (cables included for two USB) |
| IrDA Port | 1 x IrDA via onboard header |
| Floppy Port | No |
| PS/2 Port | 1 x PS/2 for keyboard / mouse via splitter cable (cable included) |
| GPIO Port | 1 x 12-pin Digital I/O connector with 8-bit programmable I/O interface |
| LPT (Parallel) Port | No, GPIO can be configured to operate as an LPT port |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | System TDP of 49.5 Watts with an Intel Core 2 Duo Processor T9400 (6M Cache, 2.53 GHz, 1066 MHz FSB) * |
| Power Management | ACPI 2.0 compliant |
| Power Connector | 1 x 4-pin 12v for use with DC input (4-pin to single prong cable included) or standard 4-pin 12volt ATX power supply connector, 1 x 4-pin 5v / 12v DC output via 1 to 3 power output cable included |
| Form Factor | 3.5" Embedded Controller |
| SKU / Global Part Number | 3308530 |
| Dimensions | W: 5.75" x D: 4.0" (146 mm x 101 mm) |
| Operating Temperature | 0°C ~ 60 °C (32 °F ~ 140 °F) |
| Storage Temperature | -20 °C ~ 85 °C (-4 °F ~ 185 °F) |
| Relative Humidity | 10 ~ 90% non-condensing |
| Approximate Weight | 0.8 lbs (0.36 kg) |
| OS Software Supported | No |
| Notes | * Specific power consumption calculations can be performed per your request, please contact your sales representative for more information at (800)833-8999 |
3308530:
3.5" Embedded Controller with Socket P for Intel Core 2 Duo / Intel Core 2 Quad / Intel Core 2 Extreme / Intel Celeron 5x5 series mobile processors 3.5 Embedded Controller with Socket P for Intel Core 2 Duo / Intel Core 2 Quad / Intel Core 2 Extreme / Intel Celeron 5x5 series mobile processors





