| SKU | 3308880 |
|---|---|
| Manufacturer | Commell |
| CPU | Intel Core 2 Duo Mobile Processor (Penryn) / Intel Core 2 Extreme mobile processor / Celeron 5x5 Series processors |
| CPU Socket | mFCPGA-478 (Socket P) |
| FSB | 667 / 800 / 1066 MHz |
| Chipset | Mobile Intel GM45 Express Chipset with 82801IBM I/O Controller Hub (ICH9M) |
| BIOS | Phoenix-Award v6.00PG 4MB SPI flash BIOS |
| Watchdog Timer | Generates a system reset with internal timer for 1min/s ~ 255min/s |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | Winbond W83627DHG |
| Memory Slots | 2 x 204-pin SO-DIMM |
| Memory Standard | DDR3 800 / 1066 MHz SDRAM |
| Maximum Memory Supported | 4 GB |
| Dual Channel Memory Support | Yes |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | No |
| Serial ATA (SATA) | 3 x SATA-300 |
| Compact Flash | No |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | Intel integrated ICH9M with Realtek ALC888 HD Audio |
| Video Chipset | Intel Graphic Media Accelerator (GMA) 4500MHD |
| Video Memory | Up to 384 MB shared with system memory |
| Video Resolution | Click for Details |
| PCI Express Mini-Card (Mini-PCIe) | 1 x PCI Express Mini-Card Socket |
| Mini-PCI Socket | No |
| PCIe Socket | No |
| PCI Slot | Supported through backplane |
| ISA Slot | Supported through backplane - I/O & IRQ supported only, no support for DMA & bus mastering |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 1 x Intel 82574L 10/100/1000 Gigabit Ethernet Controller (option A and C), 2 x Intel 82574L 10/100/1000 Gigabit Ethernet Controller (option B and D) |
| 10/100(Fast) LAN | No |
| Audio | 1 x Front Panel Audio via onboard header with Line Out & Mic In (cable included) |
| SPDIF | No |
| VGA | 1 x VGA (external I/O) |
| TTL | No |
| LVDS | 1 x 18 / 24-bit Dual Channel LVDS connection |
| DVI | 1 x DVI interface via onboard header (option C and D Only) (cable included) |
| HDMI | No |
| HDTV-Out | 1 x HDTV-Out via onboard header (optional cable not included) |
| TV-Out | 1 x TV-out port via onboard header (optional cable not included) |
| Display Port | No |
| Serial (COM) Port | 1 x RS-232 (COM 1) (option A and C external I/O) (option B and D via onboard header), 1 x RS-232 / 422 / 485 (COM 2) (cables included) |
| USB Port | 6 x USB 2.0, internal via onboard headers (cables for two USB included) |
| IrDA Port | 1 x IrDA – Supports SIR via onboard header |
| Floppy Port | 1 x 26-pin floppy connector (cable included) |
| PS/2 Port | 1 x PS/2 for keyboard / mouse via splitter cable (cable included) |
| GPIO Port | 1 x 12-pin Digital I/O connector with 8-bit programmable I/O interface |
| LPT (Parallel) Port | 1 x LPT via onboard header (cable included) |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | System TDP of 50.9 Watts with an Intel Core 2 Duo Processor T9400 (6M Cache, 2.53 GHz, 1066 MHz FSB)) * |
| Power Management | ACPI version 2.0 and APM version 1.2 compliant |
| Power Connector | 1 x 4-pin 5v/12v AT power input connector, ATX power via backplane |
| Form Factor | Half-Size PISA SBC |
| SKU / Global Part Number | 3308880 |
| Dimensions | L: 7.3" x W: 5.0" (185 mm x 127 mm) |
| Operating Temperature | 0°C ~ 60 °C (32 °F ~ 140 °F) |
| Storage Temperature | -20 °C ~ 85 °C (-4 °F ~ 185 °F) |
| Relative Humidity | 10 ~ 90% (non-condensing) |
| Approximate Weight | 1.2 lbs (0.54 Kg) |
| OS Software Supported | No |
| Notes | * Specific power consumption calculations can be performed per your request, please contact your sales representative for more information at (800)833-8999 |
3308880A:
Half-Size PISA SBC with Socket P for Half-Size PISA SBC with Socket P for Intel Core 2 Duo Mobile / Intel Core 2 Extreme mobile processor / Celeron 5x5 series processors with 1 x Intel 82573L 10/100/1000 Gigabit Ethernet Controller and no DVI3308880B:
Same as 3308880A but with 2 x Intel 82573L 10/100/1000 Gigabit Ethernet Controllers3308880C:
Same as 3308880A but with 1 x DVI3308880D:
Same as 3308880B but with 1 x DVI HalfSize PISA SBC with Socket P for Intel Core 2 Duo Mobile / Intel Core 2 Extreme mobile processor / Celeron 5x5 series processors





