| SKU | 3308900 |
|---|---|
| Manufacturer | Commell |
| CPU | Core 2 Duo Mobile |
| CPU Socket | mFCPGA-478 (Socket P) |
| FSB | 667/800/1066 Mhz |
| Chipset | Intel GM45 & ICH9-M |
| BIOS | Award BIOS |
| Watchdog Timer | Software Programmable 1 ~ 255 second, initiates system reset |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | No |
| Memory Slots | 2 x 204-pin SO-DIMM Slots |
| Memory Standard | 800/1066 Mhz DDR3 |
| Maximum Memory Supported | 4GB |
| Dual Channel Memory Support | Yes |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | 1 X 40-pin ATA-33/66/100 EIDE Channel |
| Serial ATA (SATA) | 3 x SATA-II 300 MB/S, 2 x SATA-I 150 MB/S (Supports Raid 0,1) |
| Compact Flash | 1 X Compact Flash Type II |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | Intel ICH9-M with Realtek HD Audio |
| Video Chipset | Intel Graphics Media Accelerator 4500MHD |
| Video Memory | Up to 1024MB Shared with System Memory |
| Video Resolution | No |
| PCI Express Mini-Card (Mini-PCIe) | 2 x Mini PCI Express (Option A & B), 1 x Mini PCI Express (Option C & D) |
| Mini-PCI Socket | 1 X Mini-PCI Socket Type IIIA |
| PCIe Socket | No |
| PCI Slot | Via Backplane |
| ISA Slot | Via Backplane |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 1 x Intel 82574L GB LAN (Option A & C), 2 x Intel 82574L (Option B & D) |
| 10/100(Fast) LAN | Through the Intel 82574L |
| Audio | Realtek HD Audio through header |
| SPDIF | No |
| VGA | 1 x VGA (through bracket) |
| TTL | No |
| LVDS | 1 X 18/24-bit LVDS header |
| DVI | 1 x DVI (Option C & D) |
| HDMI | No |
| HDTV-Out | Yes |
| TV-Out | No |
| Display Port | No |
| Serial (COM) Port | 1 x RS232 (External I/O) & 1 x RS232/422/485 (via onboard header) - Option A & C (cable included), 1 x RS232 & 1 x RS232/422/485 (via onboard header) - Option B & D (cables included) |
| USB Port | 8 x USB - Version 2.0 |
| IrDA Port | No |
| Floppy Port | No |
| PS/2 Port | 1 X PS/2 Keyboard with Bracket |
| GPIO Port | 8-bit Digital I/O, 4-input, 4-output |
| LPT (Parallel) Port | 1 X LPT |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | TBD |
| Power Management | ACPI 2.0 compliant, supports power saving mode |
| Power Connector | 4-pin ATX +5V, +12V & 5Vsb (Powered by standard 20/24 pin ATX through backplane) |
| Form Factor | PICMG 1.0 Full Size |
| SKU / Global Part Number | 3308900 |
| Dimensions | 13.31" x 4.80" (338 mm x 122 mm) |
| Operating Temperature | 0 ~ 60C (32 ~ 140F) |
| Storage Temperature | 10 ~ 65C (32 ~ 149F) |
| Relative Humidity | 0 ~ 90% (non-condensing) |
| Approximate Weight | 1.54 ~ 2.2 lbs. (0.7 ~ 1.0 kg) |
| OS Software Supported | No |
| Notes | No |
3308900A:
Full Size PICMG 1.0 SBC with Intel Socket P Penryn Support, Single Gigabit LAN and Dual PCI Express Mini-Card sockets, NO DVI3308900B:
Same as 3308900A but with Dual Gigabit LAN3308900C:
Full Size PICMG 1.0 SBC with Intel Socket P Penryn Support, Single Gigabit LAN and Single PCI Express Mini-Card socket, With DVI3308900D:
Same as 3308900C but with Dual Gigabit LAN Full Size PICMG 1.0 SBC with Intel Socket P Penryn Support





