| SKU | 3307630 |
|---|---|
| Manufacturer | Commell |
| CPU | Intel Core 2 Duo L7400 1.5 GHz CPU LV Intel Core Duo L2400 1.66 GHz CPU ULV Intel Core Duo U2500 1.2 GHz CPU ULV Intel Celeron M 423 1.0 GHz CPU |
| CPU Socket | mPGA-478 (Socket M) |
| FSB | 533 / 667 MHz |
| Chipset | Intel 945GME and ICH7-M chipsets* |
| BIOS | Phoenix-Award v6.00PG 4Mb PnP Flash BIOS |
| Watchdog Timer | Generates system reset, 1 ~ 255 sec./min. |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Super I/O Chipset | W83627THG |
| Memory Slots | 2 X 240-pin DIMM |
| Memory Standard | DDR2 400/533/667 MHz |
| Maximum Memory Supported | 3 GB |
| Dual Channel Memory Support | Yes |
| ECC Memory Supported | No |
| Onboard Memory | No |
| IDE Controller | 1 X 40-pin ATA-100 MHz EIDE channel - supports up to two EIDE devices |
| Serial ATA (SATA) | 2 X SATA-150 |
| Compact Flash | 1 X Compact Flash Type II |
| Disk On Chip (DOC) | No |
| Additional Onboard Storage | No |
| Audio Chipset | Realtek ALC655 with AC-97 codec |
| Video Chipset | Intel Chipset |
| Video Memory | Up to 224 MB shared with System Memory |
| Video Resolution | No |
| PCI Express Mini-Card (Mini-PCIe) | No |
| Mini-PCI Socket | 2 X Mini-PCI |
| PCIe Socket | No |
| PCI Slot | No |
| ISA Slot | No |
| PC/104 | No |
| PC/104 Plus | No |
| AGP Slot | No |
| Mini-AGP Slot | No |
| Additional Expansion | No |
| Gigabit LAN Ports | 1 X Intel 82573L PCIe 10/100/1000 Gigabit LAN (Option A), 2 X Intel 82573L PCIe 10/100/1000 Gigabit LAN (Option B) |
| 10/100(Fast) LAN | Supported through the Intel 82573L |
| Audio | Audo header with Line In, Line Out, Mic In |
| SPDIF | No |
| VGA | 1 X VGA port |
| TTL | No |
| LVDS | 1 X 18-bit Dual Channel LVDS header |
| DVI | 1 X DVI header |
| HDMI | No |
| HDTV-Out | Yes |
| TV-Out | No |
| Display Port | No |
| Serial (COM) Port | 1 X RS-232C (internal), 1 X RS-232C/422/485 (internal) |
| USB Port | 4 X USB ports - Version 2.0 (internal) |
| IrDA Port | 1 X IrDA - Supports SIR |
| Floppy Port | 1 X Floppy |
| PS/2 Port | 1 X PS/2 Keyboard/Mouse |
| GPIO Port | 1 X 8-bit GPIO |
| LPT (Parallel) Port | 1 X LPT |
| IEEE 1394 (Firewire) Port | No |
| Additional I/O | No |
| Power Consumption | +5V:3.95A, +12V:1.4A – 36.55 Watts Typical - with 1.83 GHz Core 2 Duo CPU and and 2.0 GB SDRAM |
| Power Management | ACPI |
| Power Connector | 1 X 4-pin 5V/12V AT/ATX |
| Form Factor | Full-Size PICMG 1.0 SBC |
| SKU / Global Part Number | 3307630 |
| Dimensions | W: 13.3" (338 mm) x D: 4.9" (123 mm) |
| Operating Temperature | 32 ~ 140-° F (0 ~ 60-° C) |
| Storage Temperature | -4 ~ 185-° F (-20 ~ 85-° C) |
| Relative Humidity | 10 ~ 90% (non-condensing) |
| Approximate Weight | Net: 1.2 lbs (0.54 kg) Gross: 3.0 lbs (1.36 kg |
| OS Software Supported | All popular Operating System Software including MS DOS, LINUX, Windows 3.11 / 95 / 98 / NT / 2000 / XP. Not all features are guaranteed to work under every O/S. |
| Notes | *The 945GM chipset has changed to the 945GME chipset. If you require the 945GM Chipset, please contact your sales representative for availability. |
3307630A:
Full-Size PICMG 1.0 SBC for Intel Core 2 Duo / Core Duo / Core Solo / Celeron M Processor3307630B:
Same as 3307630A, but with DUAL Intel 82573L PCIE 10/100/1000 Gigabit LAN3307630C:
Same as 3307630A, but with an Embedded Low Voltage Intel Core 2 Duo (L7400) Processor3307630D:
Same as 3307630B, but with an Embedded Low Voltage Intel Core 2 Duo (L7400) Processor3307630E:
Same as 3307630A, but with an Embedded Low Voltage Core Duo (L2400) Processor3307630F:
Same as 3307630B, but with an Embedded Low Voltage Core Duo (L2400) Processor3307630G:
Same as 3307630A, but with an Embedded Ultra Low Voltage Core Duo (U2500) Processor3307630H:
Same as 3307630B, but with an Embedded Ultra Low Voltage Core Duo (U2500) Processor3307630I:
Same as 3307660A, but with an Embedded Ultra Low Voltage Celeron M (423) Processor3307630J:
Same as 3307630B, but with an Embedded Ultra Low Voltage Celeron M (423) Processor FullSize PICMG 1.0 SBC for Intel Core 2 Duo / Core Duo / Core Solo / Celeron M Processor or an Embedded Processor





